Polypropylene Melt Blown Filter Cartridge, PLM Series
Pullner’s standard polypropylene melt blown cartridge is made from 100% pure PP with no chemical binders. Its graded density structure provides effective depth filtration across seven micron ratings from 1 to 60 micron. Compatible with acids, alkalis, alcohols, and acetone across a pH range of 1 to 13.
- Micron Rating
- 1-60 µm
- Flow Rate
- 1-5 GPM per 10"
- Max Pressure Drop
- 4 bar
- Max Temperature
- 80°C
- Material
- PP
- Size
- 63/114 mm OD · 5-40"
| Series | PLM |
| Micron Rating | 1-60 µm (1, 3, 5, 10, 20, 30, 60) |
| Material | Polypropylene (PP) |
| Outer Diameter | 63, 114 mm |
| Length | 5", 10", 20", 30", 40" |
| End Connection | DOE, SOE (226 fin, 226 flat, 222 fin, 222 flat) |
| Seal Material | Silicone, NBR, Viton, EPDM |
| Flow Rate | 1-5 GPM per 10" element (suggested) |
| Max Pressure Drop | 4 bar @ 21°C; 2.4 bar @ 80°C |
| Max Temperature | 80°C |
| Certifications | ISO 9001 |
Pullner melt blown cartridges are available in five surface types. Use this guide to select the right option:
| Surface Type | Best For | Key Advantage |
|---|---|---|
| Standard (this product) | Clean liquids, cost-sensitive applications | Lowest cost per element |
| Groove Type | High solid content, high debris loads | ~3x dirt-holding capacity vs. standard |
| Orange-peel | High-viscosity fluids, elevated system pressure | Superior mechanical strength |
| Mini-grooved | Precision filtration where consistent accuracy is critical | 99% stable filtration accuracy |
| Matte | Liquids with mixed particle sizes where surface clogging is a problem | Surface interception layer prevents deep clogging |
Micron rating guide: 1-5 micron for pharmaceutical and electronics; 5-10 micron for RO pre-filtration; 20-30 micron for coarse sediment removal; 60 micron as a first-stage pre-filter upstream of finer elements.